12 Highest-Earning Hockey Players in the World (2026)
With the NHL leading global sports salaries, let's explore the elite tier of hockey athletes and their impressive earnings.
This list reflects the latest financial data from official sources, updated through May 2026.
| Rank | Player | Team/Organization | Total Earnings |
|---|---|---|---|
| 1 | Connor McDavid | Edmonton Oilers | $16.4 million |
| 2 | Auston Matthews | Toronto Maple Leafs | $12.2 million |
| 3 | Erik Karlsson | San Jose Sharks | $12.1 million |
| 4 | Mitchell Marner | Toronto Maple Leafs | $11.6 million |
| 5 | Nikita Kucherov | Tampa Bay Lightning | $10.3 million |
| 6 | Tyler Seguin | Dallas Stars | $11 million |
| 7 | Artemi Panarin | New York Rangers | $10.55 million |
| 8 | Sidney Crosby | Pittsburgh Penguins | $10.5 million |
| 9 | Nikita Kucherov | Tampa Bay Lightning | $10.3 million |
| 10 | Sergei Bobrovsky | Florida Panthers | $10.1 million |
| 11 | Andrei Vasilevskiy | Tampa Bay Lightning | $10.1 million |
| 12 | Nicklas Backstrom | Washington Capitals | $10 million |
Each athlete's profile is enriched with career milestones and significant achievements, reflecting their dominance in the sport.
Additional Insights
This ranking underscores the financial rewards associated with elite performance in hockey, highlighting both longevity and peak achievement.
- Players from North America dominate the upper echelons due to lucrative contracts and endorsements.
- European stars like Kucherov and Vasilevskiy demonstrate rising global influence in the NHL.
- Veterans like Crosby and Matthews continue to command top-tier salaries well into their careers.